MLS# | A4621241 |
---|---|
Listing Type | For Sale |
Building Name | Pool Company |
Sub-Type | For-sale |
Days On Site | 79 |
Listing Provided By | KELLER WILLIAMS REALTY SELECT | Kate Aumua |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $1.94 | Min Sale Price: $1,895 | Max Sale Price: $1,895 | Med Sale Price: $1,895 |
Date: Sep 2024 | Sales: 19 | Avg $ Per SqFt: $253.09 | Min Sale Price: $1,695 | Max Sale Price: $3,800,000 | Med Sale Price: $280,000 |
Date: Aug 2024 | Sales: 37 | Avg $ Per SqFt: $192.35 | Min Sale Price: $1,395 | Max Sale Price: $1,700,000 | Med Sale Price: $310,000 |
Date: Jul 2024 | Sales: 60 | Avg $ Per SqFt: $201.25 | Min Sale Price: $1,295 | Max Sale Price: $3,125,000 | Med Sale Price: $274,000 |
Date: Jun 2024 | Sales: 50 | Avg $ Per SqFt: $229.95 | Min Sale Price: $1,495 | Max Sale Price: $1,400,000 | Med Sale Price: $302,000 |
Date: May 2024 | Sales: 65 | Avg $ Per SqFt: $230.03 | Min Sale Price: $1,395 | Max Sale Price: $3,450,000 | Med Sale Price: $315,000 |
Date: Apr 2024 | Sales: 63 | Avg $ Per SqFt: $184.99 | Min Sale Price: $1,450 | Max Sale Price: $1,275,000 | Med Sale Price: $330,000 |
Date: Mar 2024 | Sales: 71 | Avg $ Per SqFt: $234.56 | Min Sale Price: $1,975 | Max Sale Price: $2,400,000 | Med Sale Price: $345,000 |
Date: Feb 2024 | Sales: 69 | Avg $ Per SqFt: $281.13 | Min Sale Price: $1,600 | Max Sale Price: $3,425,000 | Med Sale Price: $375,000 |
Date: Jan 2024 | Sales: 97 | Avg $ Per SqFt: $265.12 | Min Sale Price: $1,550 | Max Sale Price: $3,638,300 | Med Sale Price: $362,000 |
Date: Dec 2023 | Sales: 73 | Avg $ Per SqFt: $294.76 | Min Sale Price: $1,495 | Max Sale Price: $9,300,000 | Med Sale Price: $351,000 |
Date: Nov 2023 | Sales: 65 | Avg $ Per SqFt: $249.24 | Min Sale Price: $1,500 | Max Sale Price: $4,175,000 | Med Sale Price: $318,000 |
Oct 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $1.94 |
Min Sale Price: | $1,895 |
Max Sale Price: | $1,895 |
Med Sale Price: | $1,895 |
Sep 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $253.09 |
Min Sale Price: | $1,695 |
Max Sale Price: | $3,800,000 |
Med Sale Price: | $280,000 |
Aug 2024 | |
Sales: | 37 |
Avg $ Per SqFt: | $192.35 |
Min Sale Price: | $1,395 |
Max Sale Price: | $1,700,000 |
Med Sale Price: | $310,000 |
Jul 2024 | |
Sales: | 60 |
Avg $ Per SqFt: | $201.25 |
Min Sale Price: | $1,295 |
Max Sale Price: | $3,125,000 |
Med Sale Price: | $274,000 |
Jun 2024 | |
Sales: | 50 |
Avg $ Per SqFt: | $229.95 |
Min Sale Price: | $1,495 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $302,000 |
May 2024 | |
Sales: | 65 |
Avg $ Per SqFt: | $230.03 |
Min Sale Price: | $1,395 |
Max Sale Price: | $3,450,000 |
Med Sale Price: | $315,000 |
Apr 2024 | |
Sales: | 63 |
Avg $ Per SqFt: | $184.99 |
Min Sale Price: | $1,450 |
Max Sale Price: | $1,275,000 |
Med Sale Price: | $330,000 |
Mar 2024 | |
Sales: | 71 |
Avg $ Per SqFt: | $234.56 |
Min Sale Price: | $1,975 |
Max Sale Price: | $2,400,000 |
Med Sale Price: | $345,000 |
Feb 2024 | |
Sales: | 69 |
Avg $ Per SqFt: | $281.13 |
Min Sale Price: | $1,600 |
Max Sale Price: | $3,425,000 |
Med Sale Price: | $375,000 |
Jan 2024 | |
Sales: | 97 |
Avg $ Per SqFt: | $265.12 |
Min Sale Price: | $1,550 |
Max Sale Price: | $3,638,300 |
Med Sale Price: | $362,000 |
Dec 2023 | |
Sales: | 73 |
Avg $ Per SqFt: | $294.76 |
Min Sale Price: | $1,495 |
Max Sale Price: | $9,300,000 |
Med Sale Price: | $351,000 |
Nov 2023 | |
Sales: | 65 |
Avg $ Per SqFt: | $249.24 |
Min Sale Price: | $1,500 |
Max Sale Price: | $4,175,000 |
Med Sale Price: | $318,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Sarasota |
City | SARASOTA |
Zip Code | 34231 |
Area | 34231 Sarasota | Gulf Gate Branch |