Welcome to the South Gulf Cove Waterfront Community. Kellen (Elevation A/R) floorplan has 2196 sq ft living area; 3 bedroom, 2 bath, den/flex room; 2 car garage; gourmet kitchen including granite countertops, 42" cabinets; subway tile backsplash and Whirlpool stainless steel appliances. 18x18 ceramic tile throughout except carpeted bedrooms; irrigation system in front and backyard; Smart Home Technology package; paver driveway and lanai; 9'4" ceilings and 8' interior doors. Close to pristine beaches, parks, marinas, shopping and restaurants.
MLS# | N6123459 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $120 |
Sub-Type | For-sale |
Status | Active |
Year | 2022 |
Days On Site | 714 |
Listing Provided By | DR HORTON REALTY OF SOUTHWEST FLORIDA LLC | Michael Bone |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,196 |
Garage | 2 |
Story(s) | 1 |
Zoning | RSF2 - RES |
Acreage | 0.25 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 Port Charlotte |
Subarea | South Gulf Cove |
Community Name | SOUTH GULF COVE |
School District | Lemon Bay High |
Elementary School | Myakka River Elementary |
Middle School | L.A. Ainger Middle |
High School | Lemon Bay High |
Listing VS Median (in SOUTH GULF COVE) | |
Price: $383,999 low | high Med: $439,000 SqFt: 2,196 low | high Med: 1,686 $ / SqFt: $175 low | high Med: $260 On Site: 714 low | high Med: 28.000000 |