WOW !!! REDUCED !!! This is a high and dry 5+ acres with a mobile home property that is currently used as a rental. Bring your cattle, horses chickens or other livestock to this fenced in pasture land with 2 pole barns. Shopping and restaurants are a short drive away but very secluded and private.
MLS# | O6065420 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Year | 1978 |
Days On Site | 708 |
Listing Provided By | RE/MAX DOWNTOWN | Al Mackey |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,890 |
Car Port | Yes |
Story(s) | 1 |
Zoning | R-1M |
Acreage | 5.48 |
State | FL |
---|---|
County | Osceola |
City | SAINT CLOUD |
Zip Code | 34771 |
Area | 34771 St Cloud (Magnolia Square) |
Community Name | ACREAGE & UNREC |
Listing VS Median (in ACREAGE & UNREC) | |
Price: $1,500,000 low | high Med: $475,000 SqFt: 1,890 low | high Med: 1,408 $ / SqFt: $794 low | high Med: $337 On Site: 708 low | high Med: 49.000000 |