ALL OFFERS MUST BE SUBMITTED WITH THE ATTACHED SELLER'S AS-IS CORPORATE ADDENDUM. TURN-KEY 3/2
MLS# | F10455924 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 17 |
Listing Provided By | Realty Wholesalers Inc | Ben Stern |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,896 |
Car Port | Yes |
Story(s) | 1 |
Zoning | RS-6.7 |
Acreage | 0.17 |
Property View | None |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33312 |
Area | 3570 |
Subarea | Ft Ldale SW (3470 3500;3570 3590) |
Community Name | MELROSE PARK SEC 8 |
Listing VS Median (in MELROSE PARK SEC 8) | |
Price: $499,900 low | high Med: $499,900 SqFt: 1,896 low | high Med: 1,896 $ / SqFt: $264 low | high Med: $264 On Site: 17 low | high Med: 17.000000 |