Five (5) acre farm with 2 houses, pond and cross fenced for cattle. Owner assisted financing to a qualified buyer. One house has 2 BRs and a bath. The other house has 1 BR and a bath. Property is zoned Agricultural. Conveniently located close to great shopping, restaurants from casual to gourmet, world class Golf Courses, historic Punta Gorda and Fisherman’s Village, and of course the beautiful Gulf Beaches!
MLS# | D6127644 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Active |
Year | 1968 |
Days On Site | 706 |
Listing Provided By | EDGERTON REALTY & DEVELOPMENT,LLC | Charles Edgerton, Sr. |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,552 |
Garage | 1 |
Story(s) | 1 |
Zoning | AG |
Acreage | 5.00 |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33955 |
Area | 33955 Punta Gorda |
Subarea | Orange Grove Park |
Community Name | ORANGE GROVE PARK PT 01 |
Listing VS Median (in ORANGE GROVE PARK PT 01) | |
Price: $389,900 low | high Med: $419,950 SqFt: 1,552 low | high Med: 1,541 $ / SqFt: $251 low | high Med: $273 On Site: 706 low | high Med: 373.000000 |