Panoramic Ocean views, split bedroom floor plan.. 2 Bedrooms + 2 Enclosed den/office which can be used as a 3rd bedroom , 2 Bathrooms. Open balcony 1 Assigned Parking Space plus plenty of guest parking. Emerald Bay at Key Colony offers Direct Beach Access, a private pool and gym, Oceanfront pool Golden Hog Market place, Cecis Spa, 12 Tennis Courts, Lap Pool, Childrens Playground and more. Tenant Occupied until January 30th, 24 horas notice.
MLS# | A11285461 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $4,500 |
Sub-Type | Resale |
Status | Pending |
Year | 1980 |
Days On Site | 707 |
Listing Provided By | Unique International Properties | Paula Sanchez |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,778 |
Garage | 1 |
Basement | Y |
Story(s) | 12 |
State | FL |
---|---|
County | Miami Dade County |
City | Key Biscayne |
Zip Code | 33149 |
Area | 42 |
Community Name | THE EMERALDBAY @ KEY COLO |
School District | Mast Academy |
Elementary School | Keybiscayne |
Listing VS Median (in THE EMERALDBAY @ KEY COLO) | |
Price: $1,250,000 low | high Med: $1,125,000 SqFt: 1,778 low | high Med: 1,454 $ / SqFt: $703 low | high Med: $774 On Site: 707 low | high Med: 3.000000 |