LIVE IN PARADISE! Rarely available point lot with wide water views of the new river. This waterfront dream, TURN KEY, home is fully remodeled with high-end finishes and upgrades including a new roof, new HVAC, remodeled kitchen with stainless steel appliances. Both bathrooms are also fully remodeled. On the exterior new landscaping in the front and rear, white vinyl privacy fence, new extended pave patio around the pool and steps down to the dock. This is the only waterfront lot in the area for rent that IS FULLY FURNISHED (including pots and pans) near this price point. DOCK SLIP AVAILABLE FOR RENT NEXT DOOR. NO SHORT TERM RENTALS OR AIRBNB.
MLS# | A11283649 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1955 |
Days On Site | 717 |
Listing Provided By | Keller Williams Capital Realty | Monique Graciotti |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,222 |
Car Port | Yes |
Pool | Yes |
Water Front | NoFixedBridges, OceanAccess, River |
Property View | Yes |
State | FL |
---|---|
County | Broward County |
City | Fort Lauderdale |
Zip Code | 33312 |
Area | 3390 |
Subarea | Ft Ldale NW(3390 3400;3460;3540 3560;3720;3810) |
Community Name | LAUDERDALE ISLES NO 2 RES |
School District | Stranahan |
Elementary School | Stephen Foster |
Middle School | New River |
High School | Stranahan |
Listing VS Median (in LAUDERDALE ISLES NO 2 RES) | |
Price: $6,500 low | high Med: $6,500 SqFt: 1,222 low | high Med: 1,222 $ / SqFt: $5 low | high Med: $5 On Site: 717 low | high Med: 717.000000 |