one bedroom and a den/2nd bedroom. located in the heart of the entertainment/dining/people watching area. nice space with rooftop seating/lounging. furnished, one parking space in rear of building. impact windows
MLS# | F10352937 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Pending |
Year | 1956 |
Days On Site | 696 |
Listing Provided By | Charles Rutenberg Realty Fort | Kevin Enright |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 900 |
Story(s) | 1 |
Zoning | B-1 |
Acreage | 0.13 |
State | FL |
---|---|
County | Broward County |
City | Fort Lauderdale |
Zip Code | 33308 |
Area | 3160 |
Subarea | Ft Lauderdale Beach (3130 3170) |
Community Name | Lauderdale By The Sea 6 2 |
Listing VS Median (in Lauderdale By The Sea 6 2) | |
Price: $2,300 low | high Med: $5,000 SqFt: 900 low | high Med: 1,312 $ / SqFt: $3 low | high Med: $4 On Site: 696 low | high Med: 71.000000 |